Total Objects Scanned
0
From uploaded file
In-Scope Objects
0
Custom code requiring action
Total Effort
0 hours
Total estimated effort
Potential Savings
0 hours
~40% reduction via usage analysis
Effort by Module (Hours)
No data available
Top 5 Object Types
No data available
Classification Reference
| Classification | Description | Effort | Example Object Types |
|---|---|---|---|
High Effort | Complex custom code requiring significant migration effort | 0.5h (30 min) | PROG, CLAS, FUGR, WDYN |
Medium Effort | Enhancements and modifications requiring review | 0.25h (15 min) | BADI, CMOD, ENHO, SFPF, SSFO |
Integration | Integration objects (OData services) requiring review | 0.25h (15 min) | IWSG, IWSV, IWOM |
Dead Code | Test, temporary, or backup objects (excluded from migration) | 0h (0 min) | Objects with TEST, TMP, TEMP, BKP, COPY in name |
Ignore | Data dictionary and other objects not requiring migration effort | 0h (0 min) | DTEL, DOMA, TABL, MSAG, TRAN, etc. |
Object Type Distribution
Object Type | Description | Count | % of Total | Total Effort (h) |
|---|---|---|---|---|
| No data available | ||||
Object Details
Object Name | Description | Type | Package | Module | Classification | Effort (h) |
|---|---|---|---|---|---|---|
| No data. Upload a TADIR export file to begin. | ||||||